| Unit | Square Footage | Description | |
| Unit A2 | 1,536 sq. ft. | 2 bedroom/2 bath/terrace | Click here for Unit Plan |
| Unit B2 | 740 sq. ft. | 1 bedroom/1 bath | SOLD |
| Unit C4 | 605 sq. ft. | 1 bedroom/1 bath | Click here for Unit Plan |
| Unit C3 | 605 sq. ft. | 1 bedroom/1 bath | SOLD |
| Unit D3 | 995 sq. ft. | 1 bedroom/1 bath | SOLD |
| Unit E1 | 1353 sq. ft. | 1 bedroom/1.5 bath/den | Click here for Unit Plan |
| Unit F1 | 2081 sq. ft. | 3 bedroom/2.5 bath/terrace | Click here for Unit Plan |
